Difference between revisions of "Editing department"
From Seon
(New page: In order to edit a department, click on the "''edit''" icon in a row of the corresponding department: Image:Edit.gif The following screen lets you manipulate the department parameters...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Refering article: [[Seon Enterprise partner management]] | ||
+ | ---- | ||
+ | |||
In order to edit a department, click on the "''edit''" icon in a row of the corresponding department: | In order to edit a department, click on the "''edit''" icon in a row of the corresponding department: | ||
− | [[Image: | + | [[Image:pencil.png]] |
The following screen lets you manipulate the department parameters as in the "''[[Creating department|insert department]]''" form. In addition, links for plugin group configuration let you set parameters for this given department and plugin group selected. | The following screen lets you manipulate the department parameters as in the "''[[Creating department|insert department]]''" form. In addition, links for plugin group configuration let you set parameters for this given department and plugin group selected. | ||
[[Image:Edit department.png]] | [[Image:Edit department.png]] |
Latest revision as of 15:12, 1 May 2012
Refering article: Seon Enterprise partner management
In order to edit a department, click on the "edit" icon in a row of the corresponding department:
The following screen lets you manipulate the department parameters as in the "insert department" form. In addition, links for plugin group configuration let you set parameters for this given department and plugin group selected.